SPECIFICATIONS • THERE YA GO
SHROUDX • SPECS
COIN SPECIFICATIONS
Name: | ShroudX |
Ticker: | SHROUD |
Consensus Algorithm: | PoW & PoS |
Mining Algorithm: | x16rv2 |
Block Time: | 60s (1 min) |
Type: | Hybrid PoW/PoS/MN |
Max Supply: | 50,000,000 |
Premine Supply: | 275,553 (0.55%) |
Coinbase Maturity: | 100 Blocks |
Stake Maturity: | 100 min |
Masternode Maturity: | 100 min |
Masternode Confirmations: | 15 |
Masternode Collateral <= block 168100: | 10,000 |
Masternode Collateral > block 168100: | 50,000 |
Default Port: | 42998 |
RPC Port: | 42999 |
BLOCK REWARDS
Phase | Reward | PoW | PoS | MN | Blocks |
---|---|---|---|---|---|
GENESIS | 0 | 1 | |||
PREMINE | 5000000 | 2 | |||
INITIAL | 0.0001 | 100% | 0% | 0% | 3 - 1500 |
POSPREP. | 1 | 100% | 0% | 0% | 1501 - 10080 |
YEAR1 | 5 | 15% | 15% | 70% | 10081 - 525600 |
PREMINE BURN | -4,724,447 | 168100 | |||
YEAR2 | 3 | 15% | 15% | 70% | 525601 - 1051200 |
YEAR3 | 2 | 15% | 15% | 70% | 1051201 - 1576800 |
YEAR4 | 1.75 | 15% | 15% | 70% | 1576801 - 2102400 |
YEAR5 | 1.5 | 15% | 15% | 70% | 2102401 - 2628000 |
YEAR6 | 1.25 | 15% | 15% | 70% | 2628001 - 3153600 |
YEAR7 | 1 | 15% | 15% | 70% | 3153601 - 3679200 |
YEAR8 | 0.75 | 15% | 15% | 70% | 3679201 - 4204800 |
YEAR9 | 0.5 | 15% | 15% | 70% | 4204801 - 4730400 |
YEAR10 | 0.25 | 15% | 15% | 70% | 4730401 - 5256000 |
YEAR10++ | 0.1 | 15% | 15% | 70% | 5256001 - infinite |
The original Shroud Protocol coin had a premine of 5,000,000 coins. The developer abandoned the project and the community stepped in and took over the coin. ShroudX is born! We found that only 275,553 coins (0.55%) was spend from the premine so we decided to blacklist both wallets containing the premine causing a burn of 4,724,447 coins on the network that can’t be spend anymore.